Subscribers
7,610,000
Video views
1,181,227,084
Video count
504
Estimated earnings in past 30 days
$ 7.05K - $ 42.3K
0
last 7 days
10,000
last 30 days
40,000
last 90 days
1,562,565
last 7 days
18,793,612
last 30 days
78,913,064
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 25.02.2024 Sun | +1,562,565 | $ 585 - $ 3.52K |
| 23.02.2024 Fri | +5,696,295 | $ 2.14K - $ 12.8K |
| 13.02.2024 Tue | +3,676,863 | $ 1.38K - $ 8.27K |
| 08.02.2024 Thu | +4,944,079 | $ 1.85K - $ 11.1K |
| 03.02.2024 Sat | +2,913,810 | $ 1.09K - $ 6.56K |
| 30.01.2024 Tue | +2,387,002 | $ 895 - $ 5.37K |
| 26.01.2024 Fri | +5,949,607 | $ 2.23K - $ 13.4K |
| 19.01.2024 Fri | +6,978,167 | $ 2.62K - $ 15.7K |
| 12.01.2024 Fri | +13,524,739 | $ 5.07K - $ 30.4K |
| 30.12.2023 Sat | +7,208,395 | $ 2.7K - $ 16.2K |
| 25.12.2023 Mon | +6,638,048 | $ 2.49K - $ 14.9K |
| 21.12.2023 Thu | +4,771,117 | $ 1.79K - $ 10.7K |
| 16.12.2023 Sat | +2,833,558 | $ 1.06K - $ 6.38K |
| 11.12.2023 Mon | +3,386,647 | $ 1.27K - $ 7.62K |
AnthonyPadilla biography
Smosh is an American sketch comedy YouTube channel created by Anthony Padilla and Ian Hecox, who began to post videos on Smosh's YouTube channel in the autumn of 2005, and quickly became one of the most popular channels on the site, with over 9.8 billion video views and over 25 million subscribers as of September 2, 2020. The Smosh channel has experienced three different spans as List of most-subscribed YouTube channels. The first period spanned from May to June 2006, the second from April 2007 to September 2008, and the third span from January to August 2013. As of 2019, the channel's cast has a core group of Hecox, Courtney Miller, Damien Haas, Olivia Sui, Keith Leak Jr., Noah Grossman and Shayne Topp who run the majority of content, including a Spanish-language channel (ElSmosh), a channel focused on video gaming content (Smosh Games), and a variety channel (Smosh Pit) named after one of